Energy Pack
Features & Benefits
| Model No. | SF-960 |
| Inverter Rated/Peak Power | 1800W |
| Energy Storage Capacity | 960Wh |
| AC Output Voltage | 250V AC 50/60Hz |
| Max. PV Input Voltage Range | 55Vdc-450Vdc |
| Max PV Capacity | 900Wp |
| Battery Chemical Composition | LiFePO4 |
| Inverter Efficiency | ≥98% |
| AC Output | 110V, 50/60Hz |
| DC Output | 1 * 5V 2A USB; 1 * Type-C Max. 20V 30W, 4 * 2W Bulb |
| PayGo Enable | Yes |
| Remote Monitoring and Control | 4G GSM Communication |
| Dimension | 05” x 286” x 98mm |
| Certification | UN38.3 (Cell) / IEC 62153 (Cell) |
| Temperature Sensor | Yes, for precision cooling |
| Protection | Overcharge and Over-discharge / Overcurrent / Overload protection / Short-circuit protection / Fault protection |
Energy Pack
Features & Benefits
| Model No. | SF-1540 |
| Inverter Rated/Peak Power | 1800W |
| Energy Storage Capacity | 1540Wh |
| AC Output Voltage | 230V AC 50/60Hz |
| Max. PV Input Voltage Range | 55Vdc-450Vdc |
| Max PV Capacity | 1200Wp |
| Battery Chemical Composition | LiFePO4 |
| Inverter Efficiency | >98% |
| AC Output | 220V, 50/60Hz |
| DC Output | 1 * 5V 2A USB; 1 * Type-C Max. 20V 30W, 4 * 2W Bulb |
| PayGo Enable | Yes |
| Remote Monitoring and Control | 4G GSM Communication |
| Dimension | 405 * 286 * 98mm |
| Certification | UN38.3 (Cell) / IEC 62133 (Cell) |
| Temperature Sensor | Yes, for precision cooling |
| Protection | Overcharge and Over-discharge / Overcurrent / Overload protection / Short-circuit protection / Fault protection |
Energy Pack
Features & Benefits
| Model No. | SF-2560 |
| Inverter Rated/Peak Power | 1800W |
| Energy Storage Capacity | 2560Wh |
| AC Output Voltage | 230V AC 50/60Hz |
| Max. PV Input Voltage Range | 55Vdc-450Vdc |
| Max PV Capacity | 1800Wp |
| Battery Chemical Composition | LiFePO4 |
| Inverter Efficiency | ≥ 98% |
| AC Output | 220V, 50/60Hz |
| DC Output | 1 * 5V 2A USB; 1 * Type-C Max. 20V 30W, 4 * 2W Bulb |
| PayGo Enable | Yes |
| Remote Monitoring and Control | 4G GSM Communication |
| Dimension | 405 * 286 * 98mm |
| Certification | UN38.3 (Cell) / IEC 62133 (Cell) |
| Temperature Sensor | Yes, for precision cooling |
| Protection | Overcharge and Over-discharge / Overcurrent / Overload protection / Short-circuit protection / Fault protection |
